Friday, March 4, 2016

September 2015

S.N Name Days went
 to Sea
Days Not
went to sea
Causes of Absent to Attend Spotted Manner of Indian
Trawles
Monthly Income Losses Cause by
Indian Trawlers
Indian
Trawlers
Local
Trawlers
Personal
Reason
Sea Shore LKR Equipment Value
Distance from viewing boat How Many Distance
from shore
Total
in Month
Vankalaipadu
01 K.J.Culas 17 13 - - - - - 2 km - 3 km 10,000 13,600 -
02 S.R.Croos 17 13 - - - - - 2 km - 3 km 9,500 13,000 -
03 R.S.Culas 17 13 - - - - - 2 km - 3 km 9,000 16,300 -
04 R.V.Lembert 17 13 - - - - - 2 km - 3 km 10,000 16,000 -
05 S.A.Lembert 17 13 - - - - - 2 km - 3 km 10,500 16,500 -
06 P.M.Silva 17 13 - - - - - 2 km - 3 km 8,700 13,500 -
07 S.N.Lembert 17 13 - - - - - 2 km - 3 km 8,500 12,600 -
08 A.J.Sosai 17 13 - - - - - 2 km - 3 km 7,000 12,700 -
09 K.R.Mark 17 13 - - - - - 2 km - 3 km 8,300 11,600 -
10 S.R.Lembert 17 13 - - - - - 2 km - 3 km 8,400 8,800 -
Pesalai
01 P.A.Daias 24 06 - - 06 - - 2 km - 3 km 3,900 1,200 -
02 V.A.Thuram 24 06 - - 06 - - 2 km - 3 km 3,700 1,000 -
03 A.T.Bernanthu 24 06 - - 06 - - 2 km - 3 km 5,600 900 -
04 S.A.Daias 24 06 - - 06 - - 2 km - 3 km 6,600 1,200 -
05 J.Suman 24 06 - - 06 - - 2 km - 3 km 7,200 1,100 -
06 P.Desman 24 06 - - 06 - - 2 km - 3 km 4,500 1,300 -
07 S.N.Dalima 24 06 - - 06 - - 2 km - 3 km 5,000 1,400 -
08 A.A.Pries 24 06 - - 06 - - 2 km - 3 km 5,500 1,400 -
09 S.Rajinikanth 24 06 - - 06 - - 2 km - 3 km 4,800 1,300 -
10 J.J.Croos 24 06 - - 06 - - 2 km - 3 km 4,500 1,400 -
Thaleimannar
01 S.I.Culas 13 17 13 - 04 - - 1 km - 2 km 6,200 6,200 -
02 A.J.Croos 13 17 13 - 04 - - 1 km - 2 km 6,500 7,000 -
03 P.Bekin 13 17 13 - 04 - - 1 km - 2 km 7,800 7,500 -
04 T.S.V.Croos 13 17 13 - 04 - - 1 km - 2 km 7,600 5,900 -
05 P.Kunashilan 13 17 13 - 04 - - 1 km - 2 km 6,800 6,500 -
06 J.A.Kiriminath 13 17 13 - 04 - - 1 km - 2 km 7,400 7,500 -
07 J.Culas 13 17 13 - 04 - - 1 km - 2 km 5,700 5,900 -
08 K.Loku 13 17 13 - 04 - - 1 km - 2 km 6,600 6,300 -
09 V.Moorththy 13 17 13 - 04 - - 1 km - 2 km 6,500 8,000 -
10 A.A.Chrisrasa 24 06 - - 06 - - 1 km - 3 km  3,800 4,800 -

No comments:

Post a Comment