Thursday, March 3, 2016

June 2015

S.N Name Days went
 to Sea
Days Not
went to sea
Causes of Absent to Attend Spotted Manner of Indian
Trawles
Monthly Income Losses Cause by
Indian Trawlers
Indian
Trawlers
Local
Trawlers
Personal
Reason
Sea Shore LKR Equipment Value
Distance from viewing boat How Many Distance
from shore
Total
in Month
Vankalaipadu
01 K.R.Mark 13 17 13 - 04 - - 2 km-3km 2,160 25,000 -
02 P.M.Silva 13 17 13 - 04 - - 2km-3km 1,815 37,500 -
03 S.R.Lembert 13 17 13 - 04 - - 2km-3km 2,005 38,500 -
04 S.R.Croos 13 17 13 - 04 - - 2km-3km 2,155 45,500 -
05 K.J.Culas 13 17 13 - 04 - - 2km-3km 1,815 35,000 -
06 R.S.Culas 13 17 13 - 04 - - 2km-3km 2,650 38,000 -
07 A.J.Sosai 13 17 13 - 04 - - 2km-3km 1,745 44,500 -
08 S.N.Lembert 13 17 13 - 04 - - 2km-3km 1,530 42,500 -
09 S.A.Lembert 13 17 13 - 04 - - 2km-3km 1,700 44,500 -
10 R.V.Lembert 13 17 13 - 04 - - 2km-3km 1,120 41,300 -
Pesalai
01 P.A.Daias 19 11 - - 11 - - - - 6,200 -
02 V.Amalraj 19 11 - - 11 - - - - 4,000 -
03 S.Rajinikanth 19 11 - - 11 - - - - 6,000 -
04 J.J.Croos 19 11 - - 11 - - - - 5,800 -
05 A.A.Pries 19 11 - - 11 - - - - 7,000 -
06 S.N.Dalima 19 11 - - 11 - - - - 6,800 -
07 P.Desman 19 11 - - 11 - - - - 4,800 -
08 J.Suman 19 11 - - 11 - - - - 4,900 -
09 S.A.Daias 19 11 - - 11 - - - - 5,800 -
10 A.T.Bernanthu 19 11 - - 11 - - - - 6,500 -
Thaleimannar
01 N.A.Amalraj 13 17 13 - 04 - - 500m-2km 8,900 20,000 -
02 J.Culobas 13 17 13 - 04 - - 500m-1km 5,800 24,000 -
03 J.A.Kiriminath 13 17 13 - 04 - - 100m-1km 3,550 21,500 -
04 A.Jenad 13 17 13 - 04 - - 100m-1km 4,050 20,000 -
05 P.Kunashilan 13 17 13 - 04 - - 100m-1km 5,300 18,500 -
06 A.A.Chrisrasa 13 17 13 - 04 - - 100m-1km 4,950 20,800 -
07 T.S.V.Croos 13 17 13 - 04 - - 100m-1km 5,550 22,700 -
08 P.Bekin 13 17 13 - 04 - - 500m-1km 4,950 20,000 -
09 P.Aravinthu 13 17 13 - 04 - - 500m-1km 5,050 21,500 -
10 L.F.Lembert 13 17 13 - 04 - - 500m-1km 5,150 - -

No comments:

Post a Comment