| S.N | Name | Days went to Sea |
Days Not went to sea |
Causes of Absent to Attend | Spotted Manner of Indian Trawles |
Monthly Income | Losses Cause by Indian Trawlers |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Trawlers |
Local Trawlers |
Personal Reason |
Sea | Shore | LKR | Equipment | Value | ||||||
| Distance from viewing boat | How Many | Distance from shore |
Total in Month |
||||||||||
| Vankalaipadu | |||||||||||||
| 01 | K.J.Culass | 12 | 19 | - | 13 | 06 | - | - | - | - | 88,000 | - | |
| 02 | R.S.Culass | 12 | 19 | - | 13 | 06 | - | - | - | - | 90,000 | - | |
| 03 | S.R.Croos | 12 | 19 | - | 13 | 06 | - | - | - | - | 84,000 | - | |
| 04 | K..R.Mark | 12 | 19 | - | 13 | 06 | - | - | - | - | 91,000 | - | |
| 05 | S.R.Lembert | 12 | 19 | - | 13 | 06 | - | - | - | - | 87,000 | - | |
| 06 | A.J.Sosai | 12 | 19 | - | 13 | 06 | - | - | - | - | 84,000 | - | |
| 07 | S.N.Lembert | 12 | 19 | - | 13 | 06 | - | - | - | - | 82,000 | - | |
| 08 | P.M.Silva | 12 | 19 | - | 13 | 06 | - | - | - | - | 104,000 | - | |
| 09 | S.A.Lembert | 12 | 19 | - | 13 | 06 | - | - | - | - | 85,000 | - | |
| 10 | R.V.Lembert | 12 | 19 | - | 13 | 06 | - | - | - | - | 79,000 | - | |
| Pesalai | |||||||||||||
| 01 | A.T.Barnanthu | 26 | 05 | - | - | 05 | - | - | - | - | 18,600 | - | |
| 02 | S.A.Daias | 26 | 05 | - | - | 05 | - | - | - | - | 18,200 | - | |
| 03 | J.Suman | 26 | 05 | - | - | 05 | - | - | - | - | 19,200 | - | |
| 04 | P.Desman | 26 | 05 | - | - | 05 | - | - | - | - | 19,700 | - | |
| 05 | S.N.Dalima | 26 | 05 | - | - | 05 | - | - | - | - | 19,100 | - | |
| 06 | A.A.Pries | 26 | 05 | - | - | 05 | - | - | - | - | 22,600 | - | |
| 07 | J.J.Croos | 26 | 05 | - | - | 05 | - | - | - | - | 22,500 | - | |
| 08 | S.rajinikanth | 26 | 05 | - | - | 05 | - | - | - | - | 23,900 | - | |
| 09 | V.A.Thuram | 26 | 05 | - | - | 05 | - | - | - | - | 21,900 | - | |
| 10 | P.A.Daias | 26 | 05 | - | - | 05 | - | - | - | - | 22,550 | - | |
| Thaleimannar | |||||||||||||
| 01 | A.Jenad | 25 | 06 | - | - | 06 | - | - | - | - | 165,000 | - | |
| 02 | J.A.Kiriminath | 25 | 06 | - | - | 06 | - | - | - | - | 183,000 | aaa 30.05.2015 | 50,000 |
| 03 | J.Culobas | 25 | 06 | - | - | 06 | - | - | - | - | 158,000 | - | |
| 04 | T.Dineskan | 25 | 06 | - | - | 09 | - | - | - | - | 151,000 | - | |
| 05 | A.J.Croos | 25 | 06 | - | - | 06 | - | - | - | - | 163,000 | bbb 30.05.2015 | 60,000 |
| 06 | P.Aravinthan | 25 | 06 | - | - | 06 | - | - | - | - | 194,000 | - | |
| 07 | S.I.Culas | 25 | 06 | - | - | 06 | - | - | - | - | 168,500 | - | |
| 08 | A.A.Chrisrasa | 25 | 06 | - | - | 06 | - | - | - | - | 178,000 | - | |
| 09 | N.A.Amalraj | 25 | 06 | - | - | 06 | - | - | - | - | 234,000 | - | |
| 10 | P.Kunashilan | 25 | 06 | - | - | 06 | - | - | - | - | 233,000 | - | |
Thursday, March 3, 2016
May 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment