Friday, March 4, 2016

October 2015

S.N Name Days went
 to Sea
Days Not
went to sea
Causes of Absent to Attend Spotted Manner of Indian
Trawles
Monthly Income Losses Cause by
Indian Trawlers
Indian
Trawlers
Local
Trawlers
Personal
Reason
Sea Shore LKR Equipment Value
Distance from viewing boat How Many Distance
from shore
Total
in Month
Vankalaipadu
01 K.J.Culas 18 13 13 - - - -  3 km 7,000 25,500 -
02 R.V.Lembert 18 13 13 - - - - 3 km 7,000 26,500 -
03 S.A.Lembert 18 13 13 - - - - 3 km 6,800 25,500 -
04 P.M.Silva 18 13 13 - - - - 3 km 7,000 24,500 -
05 S.N.Lembert 18 13 13 - - - - 3 km 6,500 24,500 -
06 A.J.Sosai 18 13 13 - - - - 3 km 8,600 22,500 -
07 K.R.Mark 18 13 13 - - - - 3 km 8,000 21,500 -
08 S.R.Lembert 18 13 13 - - - - 2 km 7,600 23,500 -
09 R.S.Culas 18 13 13 - - - - 3 km 8,000 22,500 -
10 S.R.Croos 18 13 13 - - - - 3 km 9,200 29,500 -
Pesalai
01 A.A.Pries 27 04 - - 04 - - 3 km 3,900 9,900 -
02 T.Shakyanathan 27 04 - - 04 - - 3 km 5,500 11,400 -
03 P.Desman 27 04 - - 04 - - 3 km 3,800 10,600 -
04 G.J.Culas 18 13 13 - - - - 3 km 5,600 23,000 -
05 A.R.J.Leyon 18 13 13 - - - - 3 km 6,700 20,000 -
06 S.N.Dalima 18 13 13 - - - - 3 km 4,500 13,000 -
07 A.K.Barnanthu 18 13 13 - - - - 3 km 4,500 10,500 -
08 S.S.Croos 18 13 13 - - - - 3 km 7,000 14,000 -
09 A.J.Pries 18 13 13 - - - - 3 km 6,000 17,000 -
10 P.R.Barnanthu 18 13 13 - - - - 3 km 4,500 18,000 -
Thaleimannar
01 T.Dinaskan 14 17 13 - 04 - - 500 m 9,700 14,500 -
02 A.J.Croos 14 17 13 - 04 - - 500 m 8,300 14,500 -
03 P.Aravinthu 14 17 13 - 04 - - 500 m 8,100 12,500 -
04 P.Bekin 14 17 13 - 04 - - 500 m 7,600 10,500 -
05 T.S.V.Croos 14 17 13 - 04 - - 500 m 8,000 14,500 -
06 A.A.Chrisrasa 27 04 - - 04 - - 500 m 8,400 10,800 -
07 P.Kunashilan 14 17 13 - 04 - - 500 m 8,000 14,500 -
08 J.A.Kiriminath 14 17 13 - 04 - - 500 m 7,500 15,000 -
09 J.Culobas 14 17 13 - 04 - - 500 m 7,000 15,000 -
10 V.Moorththy 14 17 13 - 04 - - 500 m 7,100 14,500 aaa 10.10.2015 15,000

No comments:

Post a Comment