Thursday, March 3, 2016

August 2015

S.N Name Days went
 to Sea
Days Not
went to sea
Causes of Absent to Attend Spotted Manner of Indian
Trawles
Monthly Income Losses Cause by
Indian Trawlers
Indian
Trawlers
Local
Trawlers
Personal
Reason
Sea Shore LKR Equipment Value
Distance from viewing boat How Many Distance
from shore
Total
in Month
Vankalaipadu
01 K.J.Culas 09 22 11 - 11 - - 500 m -2 km 7,500 13,500 -
02 S.R.Croos 09 22 11 - 11 - - 500 m - 2 km 7,000 12,500 -
03 R.S.Culas 09 22 12 - 10 - - 500 m - 2 km 9,000 12,000 -
04 S.R.Lembert 09 22 11 - 11 - - 500 m - 2 km 7,700 13,000 -
05 K.R.Mark 09 22 11 - 11 - - 500 m - 2 km 5,500 14,500 -
06 A.J.Sosai 09 22 12 - 10 - - 500 m - 2 km 7,400 16,000 -
07 S.N.Lembert 09 22 12 - 10 - - 500 m - 2 km 8,700 12,000 -
08 S.A.Lembert 10 21 12 - 10 - - 500 m - 2 km 9,600 16,000 -
09 R.V.Lembert 11 20 13 - 07 - - 500 m - 2 km 11,200 18,000 -
10 P.M.Silva 12 19 14 - 05 - - 500 m - 2 km 9,000 15,500 -
Pesalai
01 A.T.Barnanthu 26 05 - - 05 - - 3 km 3,600 3,800 -
02 S.A.Daias 26 05 - - 05 - - 2 km 3,000 3,600 -
03 J.Suman 26 05 - - 05 - - 3 km 3,700 3,100 -
04 P.Desman 26 05 - - 05 - - 3 km 4,300 3,000 -
05 S.N.Dalima 26 05 - - 05 - - 3 km 3,800 3,100 -
06 A.A.Pries 23 08 - - 08 - - 2 km 4,300 3,900 -
07 J.J.Croos 26 05 - - 05 - - 3 km 3,600 3,200 -
08 S.Rajinikanth 26 05 - - 05 - - 3 km 3,700 3,700 -
09 V.A.Thuran 26 05 - - 09 - - 3 km 3,500 3,000 -
10 P.A.Daias 26 05 - - 05 - - 3 km 6,400 4,200 -
Thaleimannar
01 K.Loku 12 19 13 - 06 - - 500 m - 1 km 6,400 14,000 -
02 N.A.Amalraj 12 19 13 - 06 - - 500 m -1 km 7,100 15,000 -
03 J.Culobas 12 19 13 - 06 - - 500 m -1 km 6,500 10,500 -
04 J.A.Kiriminath 11 20 12 - 08 - - 500 m -1 km 5,700 12,000 -
05 N.C.Benando 11 20 12 - 08 - - 500 m -1 km 5,400 10,000 -
06 T.S.V.Croos 09 22 11 - 11 - - 500 m -1 km 7,300 8,500 -
07 A.A.Chrisrasa 22 09 01 - 08 - - 500 m -1 km 5,200 7,800 -
08 P.Bekin 09 22 11 - 11 - - 500 m -1 km 6,000 14,500 -
09 P.Kunashilan 10 21 11 - 10 - - 500 m -1 km 5,100 5,900 -
10 A.J.Croos 10 21 10 - 11 - - 500 m -1 km 9,500 7,500 aaa - 19.08.2015 10,000

No comments:

Post a Comment