Friday, March 4, 2016

December 2015

S.N Name Days went
 to Sea
Days Not
went to sea
Causes of Absent to Attend Spotted Manner of Indian
Trawles
Monthly Income Losses Cause by
Indian Trawlers
Indian
Trawlers
Local
Trawlers
Personal
Reason
Natural
Causes
Sea Shore LKR Equipment Value
Distance from viewing boat How Many Distance
from shore
Total
in Month
Vankalaipadu
01 K.J.Culas 15 16 11 - - 05 - -  3 km 5,500 33,500 -
02 S.R.Croos 15 16 11 - - 05 - - 3 km 4,100 27,500 -
03 R.S.Culas 15 16 11 - - 05 - - 3 km 3,600 31,500 -
04 S.R.Lembert 15 16 11 - - 05 - - 3 km 4,900 27,000 -
05 K.R.Mark 15 16 11 - - 05 - - 3 km 3,400 30,500 -
06 A.J.Sosai 15 16 11 - - 05 - - 3 km 3,650 30,500 -
07 S.N.Lembert 15 16 11 - - 05 - - 3 km 3,300 28,000 -
08 P.M.Silva 15 16 11 - - 05 - - 3 km 3,100 30,000 -
09 S.A.Lembert 15 16 11 - - 05 - - 3 km 4,300 28,000 -
10 R.V.Lembert 15 16 11 - - 05 - - 3 km 3,600 24,000 -
Pesalai
01 A.R.J.Leyon 15 16 11 - - 05 - - 3 km 4,400 30,000 -
02 G.J.Culas 15 16 11 - - 05 - - 3 km 3,950 25,700 -
03 A.K.Barnanthu 15 16 11 - - 05 - - 3 km 5,000 21,500 -
04 S.S.Croos 15 16 11 - - 05 - - 3 km 4,500 21,500 -
05 A.J.Pries 15 16 11 - - 05 - - 3 km 5,100 23,200 -
06 P.R.Barnanthu 15 16 11 - - 05 - - 3 km 4,400 23,000 -
07 A.A.Pries 23 08 - - 04 05 - - 3 km 1,200 12,800 -
08 T.Shakayanathan 23 08 - - 04 05 - - 3 km 1,100 11,900 -
09 S.N.Dalima 23 08 - - 04 05 - - 3 km 2,000 15,700 -
10 P.Desman 23 08 - - 04 05 - - 3 km 950 14,000 -
Thaleimannar
01 A.A.Crisrasa 23 08 - - 04 05 - - 100 m 3,500 19,200 -
02 P.Bekin 11 20 12 - 04 04 - - 100 m 8,400 23,000 -
03 T.Dinaskan 11 20 12 - 04 04 - - 100 m 8,300 23,000 -
04 P.Kunashilan 11 20 12 - 04 04 - - 100 m 7,100 30,500 -
05 T.S.V.Croos 11 20 12 - 04 04 - - 100 m 7,600 23,500 -
06 J.A.Kiriminath 11 20 12 - 04 04 - - 100 m 6,950 18,700 -
07 V.Moorthy 11 20 12 - 04 04 - - 100 m 6,500 13,000 -
08 J.Culobas 11 20 12 - 04 04 - - 100 m 7,200 19,000 -
09 P.Aravinthu 11 20 12 - 04 04 - - 100 m 9,200 25,000 -
10 A.J.C.Croos 11 20 12 - 04 04 - - 100 m 8,700 25,000 -

No comments:

Post a Comment