Thursday, March 3, 2016

March 2015


S.N Name Days went
 to Sea
Days Not
went to sea
Causes of Absent to Attend Spotted Manner of Indian
Trawles
Monthly Income Losses Cause by
Indian Trawlers
Indian
Trawlers
Local
Trawlers
Personal
Reason
Sea Shore LKR Equipment Value
Distance from viewing boat How Many Distance
from shore
Total
in Month
Vankalaipadu
01 C.R.Soosai 14 17 14 03 1,410 74,500 - -
02 K.N.Soosai 13 18 14 04 2,450 35,000 - -
03 S.J.Mark 13 18 14
04 2,100 52,500 - -
04 S.A.Lembert 16 15 10 06 13,700 78,400 - -
05 A.R.Lembert 16 15 10 06 11,300 88,500 - -
06 K.R.Mark 16 15 10 06 11,800 95,300 - -
07 A.J.Sosai 16 15 10 06 12,200 77,700 - -
08 P.M.Silva 16 15 10 06 12,900 75,500 - -
09 R.V.Lembert 16 15 10 06 14,000 90,000 - -
10 S.N.Lembert 16 15 10 06 11,300 80,200 - -
Pesalai
01 S.T.Croos 17 14 09 06 4,950 17,700 - -
02 C.C.Raj 15 16 10 06 4,850 6,200 aaa 30,000
03 S.N.Crose 15 16 09 07 4,900 8,200 bbb 200,000
04 J.R.K.Croos 16 15 10 05 5,650 20,200 -
05 J.S.Culas 16 15 10 05 4,450 20,700 -
06 A.R.Pries 16 15 10 05 5,600 18,900 -
07 A.V.Croos 14 17 09 05 4,350 7,200 ccc 100,000
08 S.S.Croos 16 15 10 05 5,750 16,600 -
09 S.Sebamalai 16 15 10 05 4,680 17,800 -
10 L.Moris 16 15 10 05 4,650 20,500 -
Thaleimannar
01 P.Gunashilan 17 14 11 03 3,950 19,000 ddd 30,000
02 A.A.Chrisrasa 17 14 10 04 4,700 8,200 eee 100,000
03 N.C.Benando 18 13 10 03 5,300 24,200 -
04 A.P.Robert 17 14 10 04 7,100 24,200 fff 100,000
05 J.Culobas 14 17 10 07 4,950 9,700 ggg 35,000
06 J.C.Loku 15 16 10 06 6,300 7,000 hhh 100,000
07 V.Moorththy 17 14 09 05 4,600 13,500 iii 15,000
08 N.A.Amalraj 25 06 05 01 5,350 25,100 jjj 40,000
09 J.A.Kiriminath 16 15 10 05 5,350 19,000 -
10 S.R.Dalima 01 30 xxx xxx xxx 1160 kkk 200,000

No comments:

Post a Comment